
- Sleek, tankless, one-piece toilet with integrated Washlet® seat
- New Cyclone® Flushing system, no waiting for refill, no refill noise
- Skirted styling with concealed trapway for easy cleaning
- Integrated Washlet features front and rear warm water washing, automatic air dryer and deodorizer
- SanaGloss® : Super smooth, ion barrier glazing cleans your toilet bowl with every flush
- Automatic Operation: Lid opens, closes and toilet flushes when sensor is activated.
- Sleek, tankless, low profile elongated one piece toilet with integrated Washlet. Low consumption (6 Lpf/1.6 Gpf) Cyclone flushing action. SanaGloss glazing. 12" rough-in.
- Tank cover, fittings, mounting covers and Washlet included.
- Specifications:
- Material: Vitreous China
- Configuration: 1 Piece
- Installation Type: Floor Mounted
- Bowl Shape: Elongated
- Flush Type: Pressure Assisted
- Gallons Per Flush (GPF): 1.6 GPF
- Bowl Height: 20"
- Bowl Width: 16-7/8"
- Tank Width: 16-3/4"
- Overall Height: 20"
- Depth: 26-1/4"
Additional Information
| Color | Not Assigned |
|---|---|
| Material | Vitreous China |
| Collection | Neorest 500 |
| Brand | Toto |
| Installation Type | Floor Mounted |
| Features | Not Assigned |
| Height | 20" |
Write Your Own Review
Estimate lead time for the following brands
| Allied Brass | 1-2 weeks | |
| Alno |
24-48 Hours |
|
| Amba | 2-3 Days | |
| Amerock | 5-7 Days | |
| Anne At Home | 1-2 weeks | |
| Aqua Brass | 5-7 Days | |
| Aquadis | 5-7 Days | |
| Atlas | 5-7 Days | |
| Barclay | 24-48 Hours | |
| Belle Foret | 24-48 Hours | |
| Blanco | 24-48 Hours | |
| Brasstech | 24-48 Hours | |
| Canyon | 24-48 Hours | |
| Cifial | 8-12 Weeks | |
| Classic Brass | 24-48 Hours | |
| Classic Hardware | 24-48 Hours | |
| Cole & Co. | 2-4 Weeks | |
| Danze | 24-48 Hours | |
| Delta | 24-48 Hours | |
| Dreamline | 24-48 Hours | |
| Elkay | 5-7 Days | |
| Emtek | 5-7 Days | |
| Franke | 24-48 Hours | |
| Franklin Brass | 24-48 Hours | |
| Fusion Hardware | 3-5 Days | |
| Ginger | 24-48 Hours | |
| Graff | 24-48 Hours | |
| Hansgrohe | Rough 24-48 hours rest 1-2 weeks | |
| Hardware Resources | 24-48 Hours | |
| Herbeau | 4 Weeks | |
| Houzer | 24-48 Hours | |
| Jaclo | 24-48 Hours | |
| Jado | 5-7 Days | |
| Jason | 7-10 Days | |
| Julien | 1-2 Weeks | |
| JVJ Hardware | 24-48 Hours | |
| KWC | 7-10 Days | |
| Laurey | 24-48 Hours | |
| Liberty Hardware | 24-48 Hours | |
| Madeli | 24-48 Hours | |
| Motiv | 24-48 Hours | |
| Mountain Plumbing | 24-48 Hours | |
| Mr. Steam | 24-48 Hours | |
| Myson | 24-48 Hours | |
| Newport Brass | 24-48 Hours | |
| Opella | 24-48 Hours | |
| Porcher | 1-2 Weeks | |
| Price Pfister | 7-10 Days | |
| Richelieu | 24-48 Hours | |
| RK International | 24-48 Hours | |
| Rohl | 24-48 Hours | |
| Ronbow | 7-10 Days | |
| Schaub & Co. | 24-48 Hours | |
| Schon | 24-48 Hours | |
| Signature Brass | 24-48 Hours | |
| Smedbo | 24-48 Hours | |
| Soko | 7-10 Days | |
| Taymor | 7-10 Days | |
| Thermasol | 24-48 Hours | |
| Thermique | 24-48 Hours | |
| Top Knobs | 24-48 Hours | |
| Waterdecor | 24-48 Hours | |
| Westbrass | 24-48 Hours | |
| Whitehaus Collection | 24-48 Hours | |
| Xylem | 24-48 Hours | |


